DN | d | PN | L | Z | Sp | E | F | Вес, гр |
Артикул | Цена ОПТ (Евро) с НДС |
32 | 40 | 16 | 26 | 3,0 | 8 | 50 | 61 | 40 | QRV040 | 1,11 |
40 | 50 | 16 | 31 | 3,0 | 8 | 61 | 73 | 62 | QRV050 | 1,54 |
50 | 63 | 16 | 38 | 3,0 | 9 | 76 | 90 | 105 | QRV063 | 2,72 |
65 | 75 | 16 | 44 | 3,0 | 10 | 90 | 105 | 160 | QRV075 | 3,95 |
80 | 90 | 16 | 51 | 5,0 | 10 | 108 | 125 | 275 | QRV090 | 4,72 |
100 | 110 | 16 | 61 | 4,0 | 12 | 131 | 150 | 445 | QRV110 | 6,18 |
110 | 125 | 16 | 69 | 5,0 | 13 | 147 | 168 | 750 | QRV125 | 14,07 |
125 | 140 | 16 | 76 | 5,0 | 14 | 165 | 188 | 790 | QRV140 | 14,19 |
150 | 160 | 16 | 86 | 4,5 | 16 | 188 | 212 | 1140 | QRV160 | 14,99 |
**200 | 200 | 16 | 106 | 5,5 | 18 | 230 | 254 | 1840 | QRV200 | 27,18 |
**200 | 225 | 16 | 119 | 5,5 | 25 | 245 | 273 | 1750 | QRV225 | 34,86 |
**250 | 250 | 16 | 131 | 8,5 | 20 | 270 | 306 | 2140 | QRV250 | 56,63 |
250 | 280 | 10 | 147 | 14,5 | 32 | 307 | 327 | 3650 | QRV280 | 73,36 |
300 | 315 | 10 | 165 | 16,0 | 32 | 346 | 377 | 4950 | QRV315 | 84,93 |
** — сокращённый фактор безопасности